Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 1 week 3 days | 3 days 11 hours |
| feature requests | 1 week 3 days | |
| tasks | 5 weeks 11 hours |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 11 | 17% | 2 |
| fixed | 45 | 70% | 2 |
| postponed | 3 | 5% | |
| invalid | 4 | 6% | |
| works for me | 1 | 2% |
Project overview
| Project | active | patch | reviewed | committed | fixed | duplicate | postponed | won't fix | works for me | invalid | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GNU Smalltalk | 11 | 45 | 3 | 1 | 4 | 64 |
